Follow this vaccination schedule for layer hens (pullets)
Here’s the vaccination schedule presented as a table:
| Age | Medication/Vaccination | Method of Administration |
|---|---|---|
| At the hatchery | Marek’s disease vaccine | On the neck |
| Day 1 | Vitamins, glucose | Drinking water |
| Day 4 | Antibiotics and vitamins | Drinking water |
| Day 7 | Coccidiostat | Drinking water |
| Day 9 | Newcastle disease | Drinking water |
| Day 12 | 1st infectious bronchitis disease vaccine | Eye drop/Drinking water |
| Day 14 | Infectious bursal vaccine (Gumboro) | Drinking water |
| Day 16 | Coccidiostat | Drinking water |
| Day 17 | Fowlpox vaccine | Wing web |
| Day 26 | Vitamins | Drinking water/feed |
| Day 28 | 2nd Gumboro/ IBDV vaccine | Drinking water |
| Day 30 | Deworming | Drinking water/feed |
| Week 4 | 2nd Newcastle disease (NDV) vaccine | Drinking water, I/O |
| Week 4 | 2nd infectious bronchitis vaccine | Drinking water |
| Week 8 | Avian Encephalomyelitis (AE) vaccine | Wing web stab |
| Week 9 | 1st Infectious coryza vaccine | Intramuscular |
| Week 10 | 3rd Newcastle disease vaccine | Intramuscular |
| Week 12 | Fowlpox vaccine | Wing web |
| Week 12 | 2nd infectious coryza | Intramuscular |
| Week 12 | 3rd infectious bronchitis vaccine | Drinking water |
| Week 16 | Laryngotracheitis vaccine | I/O eye drop/spray |
| Week 17 | The 3 in one vaccine for egg drop syndrome, IB, and ND | Intramuscular |
This table presents the vaccination schedule in a clear and organized format.

Follow this vaccination schedule for broilers
Vaccination schedule for broiler chickens
| Age | Medication of vaccination | Method of administration |
| At the hatchery | Marek’s disease (MD) vaccines | I/M (intramuscular) injected on the back of the neck. |
| Day 1 | I/O vaccines+Vitamins+Glucose | Drinking water (DW) |
| Day 1 | Infectious bronchitis vaccines | Beak dip. |
| Day 3 | Antibiotics+Vitamins. | Drinking water |
| Day 7 | on Coccidiostat (acts on protozoan parasites in birds) | Water consumption |
| Day 9 | 1st infectious bursal disease (IBD) vaccine. | Intraocular (I/O) as eye dropDrinking water. |
| Day 12 | Newcastle disease (ND) vaccines | Drinking water. |
| Day 14 | Coccidiostat | Drinking water |
| Day 16 | 2nd IBD vaccine | Oral, Drinking water |
| Day 18 | Fowlpox | Wing web stab |
| Day 28 | Dewormer | Drinking water |

